American Water Spaniel vs Chihuahua
A side-by-side comparison to help you find the right breed for your lifestyle.

American Water Spaniel
The American Water Spaniel is a versatile and intelligent hunting dog known for its curly, water-resistant coat and energetic, friendly disposition, making it an excellent companion for outdoor enthusiasts. Originating from the United States, this breed is particularly skilled in retrieving and excels in various dog sports due to its agility and eagerness to please.
Medium
High
10-14 yrs
38-46 cm

Chihuahua
The Chihuahua is a small dog breed known for its lively personality and alertness, often possessing a big-dog attitude despite its petite size. Originating from Mexico, this breed is characterized by its expressive eyes, large ears, and comes in a variety of colors and coat types.
Extra Small
Medium
14-18 years yrs
N/A
Quick Comparison
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Energy | ||
| Trainability | ||
| Grooming Needs | ||
| Family Friendly | ||
| Independence |
Key Characteristics
| Good with Kids | ||
| Good with Dogs | ||
| Good with Cats | ||
| Hypoallergenic | ||
| Apartment Friendly | ||
| First-Time Owner OK |
| Detail | American Water Spaniel | Chihuahua |
|---|---|---|
| Size | Medium | Extra Small |
| Energy Level | High | Medium |
| Grooming | High | Low |
| Trainability | challenging | challenging |
| Barking Level | High | High |
| Shedding Level | Medium | Medium |
| Housing | Yard | Apartment |
Owner Fit & Decision Guide
Owner Match
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Experience Level | Experienced | Experienced |
| First-Time Owner | ||
| Ideal Owner | Active individual or family who can provide adequate exercise and training for a American Water Spaniel. | Active individual or family who can provide adequate exercise and training for a Chihuahua. |
American Water Spaniel Dealbreakers
- Cannot meet 60-90 min daily exercise
- Cannot commit to grooming needs
Chihuahua Dealbreakers
- Cannot meet 20-30 min daily exercise
- Cannot commit to grooming needs
Surrender Risk
| Factor | American Water Spaniel | Chihuahua |
|---|---|---|
| Risk Level | Medium | Medium |
| Primary Reasons | Underestimated exercise needs, Behavioral challenges, Cost of care | Underestimated exercise needs, Behavioral challenges, Cost of care |
Temperament & Personality
Behavior Comparison
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Prey Drive | ||
| Watchdog Ability | ||
| Stranger Friendly | ||
| Drool Level | ||
| Wanderlust |
Vocalization
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Barking Level | High | High |
| Howling Tendency | ||
| Whining Tendency | Low | Low |
| Separation Vocalization |
Safety & Reliability
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Escape Artist | ||
| Dog Park Suitable | ||
| Off-Leash Reliable | ||
| Small Animal Safe | ||
| Leash Reactivity | ||
| Resource Guarding Risk | Low | Low |
American Water Spaniel Social Traits
Moderate
Selective
Chihuahua Social Traits
Moderate
Selective
Training
American Water Spaniel
- ** Positive reinforcement is critical. They are sensitive dogs; harsh correction causes them to shut down or become defensive.
Chihuahua
- ** Positive reinforcement is the only option. Harsh methods cause them to shut down or bite defensively.
American Water Spaniel Considerations
Unlike many spaniels that greet everyone as a friend, the AWS is naturally reserved and can be suspicious of strangers. Without extensive early socialization (between 8–16 weeks), this trait can escalate into fear-based reactivity or excessive territorial barking. They are watchdogs first, greeters second.
This breed is prone to becoming a "Velcro dog." They bond intensely with their primary handler and often struggle when left alone. This can manifest as destructive chewing, pacing, or frantic vocalization (whining/howling) if isolation training is not prioritized early.
The AWS has a tenacious working heritage. This drive can sometimes translate into possessiveness over food, toys, or high-value chews. It is a manageable trait but requires an owner who understands trade-up protocols rather than forceful removal.
While eager to please in the field, they can be manipulative and independent in the home. They are not blindly obedient; they often ask "What's in it for me?" before complying.
Multi-Species Compatibility
| Species | American Water Spaniel | Chihuahua |
|---|---|---|
| With Cats | Caution - may chase | Generally safe with proper introduction |
| Small Mammals | Supervision required | Supervision required |
| Birds / Reptiles | Caution advised | Caution advised |
Advanced Behavior
| Trait | American Water Spaniel | Chihuahua |
|---|---|---|
| Predatory Sequence Risk | Medium | Medium |
| Biddability | Low | Low |
| Noise Sensitivity | Low | Low |
| Territorial Barking | ||
| Same-Sex Aggression Onset | 18 months | 18 months |
First Year & Life Stages
First Year Challenges
| Challenge | American Water Spaniel | Chihuahua |
|---|---|---|
| Puppy Difficulty | ||
| Destructive Phase | 6-18 | 6-12 |
| House Training | Moderate | Moderate |
| Crate Training | Medium | Medium |
| Adolescent Regression |
American Water Spaniel: American Water Spaniel puppies require consistent training and patience.
Chihuahua: Chihuahua puppies require consistent training and patience.
Life Stages Timeline
| Stage | American Water Spaniel | Chihuahua |
|---|---|---|
| Puppy Phase | 12 months | 12 months |
| Adolescence | 6-18 | 6-18 |
| Adult Years | 2-8 | 2-8 |
| Senior Onset | ~8 years | ~8 years |
| Peak Energy Age | 1-3 years | 1-3 years |
Size & Physical Characteristics
Physical Stats
| Measurement | American Water Spaniel | Chihuahua |
|---|---|---|
| Height | 38-46 cm | N/A |
| Weight | N/A | N/A |
| Size Category | Medium | Extra Small |
| Lifespan | 10-14 years | 14-18 years years |
| Litter Size | 4-8 | 4-8 |
American Water Spaniel Coat
Chihuahua Coat
Lineage & Origin
| Detail | American Water Spaniel | Chihuahua |
|---|---|---|
| Original Purpose | Developed in the Fox and Wolf River valleys of Wisconsin during the mid-19th century, the AWS was th | The Chihuahua's lineage traces back to the Techichi, a mute companion dog of the Toltec civilization |
| Origin | small skiffs (canoes) | coat gene |
Breeding Details
| Detail | American Water Spaniel | Chihuahua |
|---|---|---|
| C-Section Rate | Varies | Varies |
| Whelping Difficulty | Medium | Medium |
| Puppy Mortality Rate | Low | Low |
Physical Risks
| Risk | American Water Spaniel | Chihuahua |
|---|---|---|
| Bloat / GDV Risk | Low | Low |
| Slippery Floor Risk | Low | Low |
| Min Fence Height | 1.5m | 1.5m |
| Dig / Escape Risk | Low | Low |
Health & Common Conditions
American Water Spaniel Health Issues
Chihuahua Health Issues
American Water Spaniel Suggested Tests
- DNA test for Degenerative Myelopathy (DM)
- OFA Hip Evaluation
- CAER (Ophthalmologist) Eye Exam
- Cardiac Exam
Chihuahua Suggested Tests
- Regular dental check-ups and cleanings
- Annual cardiac auscultation
- Orthopedic check for patellar luxation
Health Risk Overview
| Risk Factor | American Water Spaniel | Chihuahua |
|---|---|---|
| Cancer Risk | Medium | Medium |
| Cardiac Risk | Low | Low |
| Neurological Risk | Low | Low |
| CCL/ACL Tear Risk | Low | Low |
| Vet Burden Tier | Medium | Medium |
Sensitivities & Allergies
| Sensitivity | American Water Spaniel | Chihuahua |
|---|---|---|
| Skin Allergies | ||
| Environmental Allergies | ||
| Stomach Sensitivity | Low | Low |
| Food Allergies |
Health Maintenance
| Care Item | American Water Spaniel | Chihuahua |
|---|---|---|
| Nail Growth Rate | Normal | Normal |
| Eye Care Needs | Low | Low |
| Anal Gland Issues | Occasional | Occasional |
Senior Care & Aging
American Water Spaniel Senior Care
Common Senior Issues
- Arthritis
- Vision decline
- Cognitive changes
Senior care varies by individual health.
Chihuahua Senior Care
Common Senior Issues
- Arthritis
- Vision decline
- Cognitive changes
Senior care varies by individual health.
Grooming & Care
American Water Spaniel
high maintenanceChihuahua
low maintenanceLifestyle Compatibility
American Water Spaniel Daily Life
Chihuahua Daily Life
Housing & Legal Restrictions
| Restriction | American Water Spaniel | Chihuahua |
|---|---|---|
| BSL Restricted | ||
| Common Rental Ban | ||
| Insurance Blacklist | ||
| Weight Category | Under 50lbs | Under 50lbs |
Climate Tolerance
| Climate | American Water Spaniel | Chihuahua |
|---|---|---|
| Heat Tolerance | ||
| Cold Tolerance | ||
| Water Affinity | Medium | Medium |
Travel Compatibility
| Activity | American Water Spaniel | Chihuahua |
|---|---|---|
| Car Travel | Good | Good |
| Camping | ||
| Beach Friendly | ||
| Hiking Rating | ||
| Cabin Flight Eligible | ||
| Hotel Friendly Size |
Niche Suitability
| Role | American Water Spaniel | Chihuahua |
|---|---|---|
| Service Dog | Low | Low |
| Therapy Dog | Low | Low |
| Deep Pressure Therapy | ||
| Canicross / Bikejoring | ||
| Apartment Adaptable | ||
| Tactile / Sensory Friendly | ||
| Livestock Guardian | ||
| Medical Alert | Low | Low |
Costs & Expenses
Upfront Costs
| Cost | American Water Spaniel | Chihuahua |
|---|---|---|
| Purchase Price | N/A | N/A |
| Initial Cost Range | $1,000–$2,500 | $1,000–$2,500 |
| Cost Tier |
Ongoing Costs
| Cost | American Water Spaniel | Chihuahua |
|---|---|---|
| Monthly Range | $90–$130 | $50–$110 |
| Yearly Range | $1,080–$1,560 | $600–$1,320 |
| Food / Month | $50-70 | $20-50 |
| Insurance / Month | $40-60 | $30-60 |
| Grooming / Session | N/A | $0-50 |
| Vet Routine / Year | $300-500 | $20-50 |
| Monthly Cost Tier |
American Water Spaniel Lifetime Cost
N/A
Chihuahua Lifetime Cost
N/A
Quirks & Fun Facts
Daily Quirks
| Quirk | American Water Spaniel | Chihuahua |
|---|---|---|
| Snoring | ||
| Flatulence | Occasional | Occasional |
| Slobber Level | Low | Low |
| Smell When Wet | Moderate | Moderate |
| Zoomies Frequency | Occasional | Occasional |
| Counter Surfing | ||
| Digging Tendency | Low | Low |
Frequently Asked Questions
Turn your dog into a brand deal.
Pet brands are looking for authentic creators — not celebrities. If you own a American Water Spaniel or Chihuahua, you can get free products, gear, and exclusive perks just for sharing your dog's life on Instagram.
No followers minimum · Free to join
Compare with Other Breeds
Compare American Water Spaniel with:
Based on comprehensive breed research data.











