Labrador Retriever vs Shih Tzu
A side-by-side comparison to help you find the right breed for your lifestyle.

Labrador Retriever
The Labrador Retriever is a friendly and outgoing breed known for its intelligence, versatility, and strong retrieving instincts, making it a popular choice for families, service work, and as a loyal companion. Renowned for their gentle nature and eagerness to please, Labradors are highly trainable and thrive on human interaction and regular exercise.
Large
High
10-12 yrs
N/A

Shih Tzu
The Shih Tzu is a small and affectionate dog breed known for its luxurious, flowing coat and friendly, outgoing personality. Originally bred as a companion for Chinese royalty, the Shih Tzu is cherished today as a loving and devoted family pet.
Small
Low
10-16 years yrs
N/A
Quick Comparison
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Energy | ||
| Trainability | ||
| Grooming Needs | ||
| Family Friendly | ||
| Independence |
Key Characteristics
| Good with Kids | ||
| Good with Dogs | ||
| Good with Cats | ||
| Hypoallergenic | ||
| Apartment Friendly | ||
| First-Time Owner OK |
| Detail | Labrador Retriever | Shih Tzu |
|---|---|---|
| Size | Large | Small |
| Energy Level | High | Low |
| Grooming | Low | High |
| Trainability | Easy | challenging |
| Barking Level | Medium | High |
| Shedding Level | High | Low |
| Housing | Yard | Apartment |
Owner Fit & Decision Guide
Owner Match
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Experience Level | Beginner | Experienced |
| First-Time Owner | ||
| Ideal Owner | Active individual or family who can provide adequate exercise and training for a Labrador Retriever. | Active individual or family who can provide adequate exercise and training for a Shih Tzu. |
Labrador Retriever Dealbreakers
- Cannot meet 60-90 min daily exercise
- Cannot tolerate heavy shedding
Shih Tzu Dealbreakers
- Cannot meet 20-30 min daily exercise
- Cannot commit to grooming needs
Surrender Risk
| Factor | Labrador Retriever | Shih Tzu |
|---|---|---|
| Risk Level | Medium | Medium |
| Primary Reasons | Underestimated exercise needs, Behavioral challenges, Cost of care | Underestimated exercise needs, Behavioral challenges, Cost of care |
Temperament & Personality
Behavior Comparison
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Prey Drive | ||
| Watchdog Ability | ||
| Stranger Friendly | ||
| Drool Level | ||
| Wanderlust |
Vocalization
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Barking Level | Medium | High |
| Howling Tendency | ||
| Whining Tendency | Low | Low |
| Separation Vocalization |
Safety & Reliability
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Escape Artist | ||
| Dog Park Suitable | ||
| Off-Leash Reliable | ||
| Small Animal Safe | ||
| Leash Reactivity | ||
| Resource Guarding Risk | Low | Low |
Labrador Retriever Social Traits
Low
Generally friendly
Shih Tzu Social Traits
Moderate
Generally friendly
Training
Labrador Retriever
- ** Positive reinforcement is highly effective. Labs are "foodies" (especially those with the POMC mutation) and will work tirelessly for kibble.
Shih Tzu
- **: Positive reinforcement only. This breed shuts down or becomes defensive with harsh correction.
Labrador Retriever Considerations
Labrador puppies are notoriously mouthy. Unlike the gentle nip of some breeds, Labs explore the world with their mouths and have a prolonged biting/mouthing phase that can last well into adolescence (6–18 months). This can be terrifying for young children and frustrating for owners.
A bored Labrador is a demolition machine. Their powerful jaws, bred to carry game birds, can easily destroy drywall, sofas, and solid wood furniture if their mental and physical needs are not met. This is not "bad behavior"; it is a displacement activity for an under-stimulated working dog.
Labradors mature slowly. They often retain a boisterous, puppy-like energy and lack of impulse control until they are 3 or 4 years old. Owners expecting a calm "Old Yeller" type dog at age one are often shocked by the reality of a 70lb dog with the brain of a toddler.
This is not a breed for people who want personal space. Labs are prone to separation anxiety if left alone for long periods. They are cooperative workers who need to be with their "pack."
Multi-Species Compatibility
| Species | Labrador Retriever | Shih Tzu |
|---|---|---|
| With Cats | Generally safe with proper introduction | Generally safe with proper introduction |
| Small Mammals | Supervision required | Supervision required |
| Birds / Reptiles | Caution advised | Caution advised |
Advanced Behavior
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Predatory Sequence Risk | Medium | Medium |
| Biddability | High | Low |
| Noise Sensitivity | Low | Low |
| Territorial Barking | ||
| Same-Sex Aggression Onset | 18 months | 18 months |
First Year & Life Stages
First Year Challenges
| Challenge | Labrador Retriever | Shih Tzu |
|---|---|---|
| Puppy Difficulty | ||
| Destructive Phase | 6-10 | 4-10 |
| House Training | Moderate | Moderate |
| Crate Training | Medium | Medium |
| Adolescent Regression |
Labrador Retriever: Labrador Retriever puppies require consistent training and patience.
Shih Tzu: Shih Tzu puppies require consistent training and patience.
Life Stages Timeline
| Stage | Labrador Retriever | Shih Tzu |
|---|---|---|
| Puppy Phase | 12 months | 12 months |
| Adolescence | 6-18 | 6-18 |
| Adult Years | 2-8 | 2-8 |
| Senior Onset | ~8 years | ~8 years |
| Peak Energy Age | 1-3 years | 1-3 years |
Size & Physical Characteristics
Physical Stats
| Measurement | Labrador Retriever | Shih Tzu |
|---|---|---|
| Height | N/A | N/A |
| Weight | N/A | N/A |
| Size Category | Large | Small |
| Lifespan | 10-12 years | 10-16 years years |
| Litter Size | 4-8 | 4-8 |
Labrador Retriever Coat
Shih Tzu Coat
Lineage & Origin
| Detail | Labrador Retriever | Shih Tzu |
|---|---|---|
| Original Purpose | Originating not in Labrador, but Newfoundland, Canada, these dogs were the fisherman's mate | The Shih Tzu ("Lion Dog") was developed in the palaces of the Chinese Emperor, likely by crossing th |
| Origin | not in Labrador | Tibet) with the Pekingese |
Breeding Details
| Detail | Labrador Retriever | Shih Tzu |
|---|---|---|
| C-Section Rate | Varies | Varies |
| Whelping Difficulty | Medium | Medium |
| Puppy Mortality Rate | Low | Low |
Physical Risks
| Risk | Labrador Retriever | Shih Tzu |
|---|---|---|
| Bloat / GDV Risk | Low | Low |
| Slippery Floor Risk | Low | Low |
| Min Fence Height | 1.5m | 1.5m |
| Dig / Escape Risk | Low | Low |
Health & Common Conditions
Labrador Retriever Health Issues
Shih Tzu Health Issues
Labrador Retriever Suggested Tests
- OFA Hip & Elbow evaluations
- Genetic testing for EIC
- Genetic testing for CNM
- Genetic testing for PRA
Shih Tzu Suggested Tests
- Renal Dysplasia (wedge biopsy or ultrasound)
- CERF/CAER eye clearances
Health Risk Overview
| Risk Factor | Labrador Retriever | Shih Tzu |
|---|---|---|
| Cancer Risk | Medium | Medium |
| Cardiac Risk | Low | Low |
| Neurological Risk | Low | Low |
| CCL/ACL Tear Risk | Low | Low |
| Vet Burden Tier | Medium | Medium |
Sensitivities & Allergies
| Sensitivity | Labrador Retriever | Shih Tzu |
|---|---|---|
| Skin Allergies | ||
| Environmental Allergies | ||
| Stomach Sensitivity | Low | Low |
| Food Allergies |
Health Maintenance
| Care Item | Labrador Retriever | Shih Tzu |
|---|---|---|
| Nail Growth Rate | Normal | Normal |
| Eye Care Needs | Low | Low |
| Anal Gland Issues | Occasional | Occasional |
Senior Care & Aging
Labrador Retriever Senior Care
Common Senior Issues
- Arthritis
- Vision decline
- Cognitive changes
Senior care varies by individual health.
Shih Tzu Senior Care
Common Senior Issues
- Arthritis
- Vision decline
- Cognitive changes
Senior care varies by individual health.
Grooming & Care
Labrador Retriever
low maintenanceShih Tzu
high maintenanceLifestyle Compatibility
Labrador Retriever Daily Life
Shih Tzu Daily Life
Housing & Legal Restrictions
| Restriction | Labrador Retriever | Shih Tzu |
|---|---|---|
| BSL Restricted | ||
| Common Rental Ban | ||
| Insurance Blacklist | ||
| Weight Category | Under 50lbs | Under 50lbs |
Climate Tolerance
| Climate | Labrador Retriever | Shih Tzu |
|---|---|---|
| Heat Tolerance | ||
| Cold Tolerance | ||
| Water Affinity | Medium | Medium |
Travel Compatibility
| Activity | Labrador Retriever | Shih Tzu |
|---|---|---|
| Car Travel | Good | Good |
| Camping | ||
| Beach Friendly | ||
| Hiking Rating | ||
| Cabin Flight Eligible | ||
| Hotel Friendly Size |
Niche Suitability
| Role | Labrador Retriever | Shih Tzu |
|---|---|---|
| Service Dog | High | Low |
| Therapy Dog | Low | Low |
| Deep Pressure Therapy | ||
| Canicross / Bikejoring | ||
| Apartment Adaptable | ||
| Tactile / Sensory Friendly | ||
| Livestock Guardian | ||
| Medical Alert | Low | Low |
Costs & Expenses
Upfront Costs
| Cost | Labrador Retriever | Shih Tzu |
|---|---|---|
| Purchase Price | N/A | N/A |
| Initial Cost Range | $1,000–$2,500 | $1,000–$2,500 |
| Cost Tier |
Ongoing Costs
| Cost | Labrador Retriever | Shih Tzu |
|---|---|---|
| Monthly Range | $110–$190 | $70–$120 |
| Yearly Range | $1,320–$2,280 | $840–$1,440 |
| Food / Month | $60-100 | $30-50 |
| Insurance / Month | $50-90 | $40-70 |
| Grooming / Session | N/A | $60-100 |
| Vet Routine / Year | $300-600 | $500-800 |
| Monthly Cost Tier |
Labrador Retriever Lifetime Cost
N/A
Shih Tzu Lifetime Cost
N/A
Quirks & Fun Facts
Daily Quirks
| Quirk | Labrador Retriever | Shih Tzu |
|---|---|---|
| Snoring | ||
| Flatulence | Occasional | Occasional |
| Slobber Level | Low | Low |
| Smell When Wet | Moderate | Moderate |
| Zoomies Frequency | Occasional | Occasional |
| Counter Surfing | ||
| Digging Tendency | Low | Low |
Frequently Asked Questions
Turn your dog into a brand deal.
Pet brands are looking for authentic creators — not celebrities. If you own a Labrador Retriever or Shih Tzu, you can get free products, gear, and exclusive perks just for sharing your dog's life on Instagram.
No followers minimum · Free to join
Compare with Other Breeds
Compare Labrador Retriever with:
Based on comprehensive breed research data.











